The Gekon Standard types with their various features are the most frequently used versions, and can be obtained at short notice and at reasonable prices. Gekon also offers non-standard versions for special applications.
Type | Ro (Ω)* | Temperature range (°C) |
Dimensions (WxLxH) |
Connection leads* | |
Material | Alternative | ||||
0805/1 | 100 | -50 .. +550 | 0,8x5x1 | Pt | - |
1216/1 | 100 | -50 .. +600 | 1,6x12x1,1 | Au-Ni | Pt-Ni |
1216/1000 | 1000 | -50 .. +600 | 1,6x12x1,1 | Au-Ni | - |
1204/1 | 100 | -50 .. +600 | 1,2x4x1,1 | Au-Ni | - |
1204/1000 | 1000 | -50 .. +600 | 1,2x4x1,1 | Au-Ni | - |
1505/1 | 100 | -50 .. +600 | 1,5x5x1,3 | Au-Ni | - |
2023/1 | 100 | -50 .. +600 | 2x2,3x1,3 | Au-Ni | Pt-Ni |
2023/1000 | 1000 | -50 .. +600 | 2x2,3x1,3 | Au-Ni | Pt-Ni |
2005/1 | 100 | -50 .. +600 | 2x5x1,3 | Au-Ni | Pt-Ni |
2005/1000 | 1000 | -50 .. +600 | 2x5x1,3 | Au-Ni | Pt-Ni |
2010/1 | 100 | -50 .. +600 | 2x10x1,3 | Au-Ni | Pt-Ni |
2010/1000 | 1000 | -50 .. +600 | 2x10x1,3 | Au-Ni | Pt-Ni |
07512/1 | 100 | -200 .. +600 | 0,75x12 | MT-wires | - |
1515/1 | 100 | -200 .. +600 | 1,5x15 | MT-wires | - |
1515/2 | 2x100 | -200 .. +600 | 1,5x15 | MT-wires | - |
2830/1 | 100 | -200 .. +600 | 2,8x30 | MT-wires | - |
2830/2 | 2x100 | -200 .. +600 | 2,8x30 | MT-wires | - |
GEKON Trading GmbH
John-F-Kennedy-Str. 88 - D-63457 Hanau
+49 (0) 6181 956-270 -