The Gekon Standard types with their various features are the most frequently used versions, and can be obtained at short notice and at reasonable prices. Gekon also offers non-standard versions for special applications.
Type | Ro (Ω) * | Dimen-sions | Response Time | Self-heating | Recommended measuring current | |||
Water | Air | |||||||
K/mW at 0ºC | max. mA | |||||||
0805/1 | 100 | 0,8x5x1 | 0,2 | 0,7 | 4 | 10 | 0,4 | 0,1 |
1216/1 | 100 | 1,6x12x1,1 | 0,05 | 0,2 | 4 | 10 | 0,4 | 0,1 |
1216/1000 | 1000 | 1,6x12x1,1 | 0,05 | 0,2 | 4 | 10 | 0,4 | 0,1 |
1204/1 | 100 | 1,2x4x1,1 | 0,05 | 0,2 | 4 | 10 | 0,4 | 0,1 |
1204/1000 | 1000 | 1,2x4x1,1 | 0,05 | 0,2 | 4 | 10 | 0,4 | 0,1 |
1505/1 | 100 | 1,5x5x1,3 | 0,07 | 0,4 | 6 | 10 | 0,4 | 1 |
2023/1 | 100 | 2x2,3x1,3 | 0,07 | 0,2 | 3 | 10 | 0,4 | 1 |
2023/1000 | 1000 | 2x2,3x1,3 | 0,07 | 0,2 | 3 | 10 | 0,4 | 1 |
2005/1 | 100 | 2x5x1,3 | 0,07 | 0,3 | 6 | 20 | 0,2 | 1 |
2005/1000 | 1000 | 2x5x1,3 | 0,07 | 0,3 | 6 | 20 | 0,2 | 1 |
2010/1 | 100 | 2x10x1,3 | 0,07 | 0,3 | 6 | 20 | 0,2 | 1 |
2010/1000 | 1000 | 2x10x1,3 | 0,07 | 0,3 | 6 | 20 | 0,2 | 1 |
GEKON Trading GmbH
John-F-Kennedy-Str. 88 - D-63457 Hanau
+49 (0) 6181 956-270 -